| Heike Gabriela Drechsler | ||||||
| born 16.12.1964 in Gera (GDR) | ||||||
| special thanks to Tom Hurst, who contributed with his compiled date to this Career Record | ||||||
| 1978 – 1980 | ||||||
| 20.07.1978 | Dresden | Long Jump | 5,69m (3.) | |||
| 28.07.1979 | Berlin | Long Jump | 5,95m () | |||
| 17.07.1979 | Berlin | Long Jump | 5,91m (1.) | |||
| 02.08.1979 | Praha | Long Jump | 5,86m (5.) | |||
| 04.10.1979 | Jena | Long Jump | 6,07m () | |||
| 19.01.1980 | Senftenberg (GDR) | Long Jump(i) | 6,18m (1.) | |||
| 26.01.1980 | Senftenberg (GDR) | Long Jump(i) | 6,47m (3.) | |||
| 09.02.1980 | Senftenberg (GDR) | Long Jump(i) | 6,42m (1.) | |||
| 22.02.1980 | Tbilisi | Long Jump(i) | 6,17m (2.) | |||
| 10.05.1980 | Potsdam | Long Jump | 6,41m (4.) | |||
| 17.05.1980 | Jena | Long Jump | 6,53m (5.) | |||
| 24.05.1980 | Dresden | Long Jump | 6,47m (7.) | +2,4 | ||
| 29.05.1980 | Berlin | Long Jump | 5,98m (11.) | |||
| 21.06.1980 | Halle (GDR) | Long Jump | 6,19m (1.) | |||
| 15.08.1980 | Santiago de Cuba | Long Jump | 6,64m (q.) | +2,0 | ||
| 16.08.1980 | Santiago de Cuba | Long Jump | 6,70m (1.) | +2,4 | ||
| 17.07.1980 | Cottbus | National Junior Championships | Heptathlon | -- | ||
| 100mH: 14,80 – HJ: 1,80m – SP: 11,66m – 200m: 24,03 – LJ: 6,38m – JT: 32,58 – 800m: 2:20,1 | ||||||
| 18.07.1980 | Cottbus | National Junior Championships | Heptathlon | 5780P (1.) | ||
| 15.08.1980 | La Habana | Long Jump | 6,70m (1.) | |||
| 1981 | ||||||
| 23.01.1981 | Senftenberg (GDR) | Long Jump(i) | 6,01m (?.) | |||
| 31.01.1981 | Berlin, Ost | Long Jump(i) | 6,28m (1.) | |||
| 07.02.1981 | Senftenberg (GDR) | Long Jump(i) | 6,58m (1.) | |||
| 14.02.1981 | Senftenberg (GDR) | National Indoor Championships | Long Jump(i) | 6,52m (1.) | +2cm | |
| S. Heimann, GDR (2.); H. Geißler, GDR (3.) | ||||||
| 21.02.1981 | Senftenberg (GDR) | Long Jump(i) | ||||
| 24.05.1981 | Halle (GDR) | Long Jump | ||||
| 03.06.1981 | Dresden | Long Jump | 6,51m (1.) | |||
| 07.06.1981 | Jena | Long Jump | 6,51m (2.) | +1,1 | ||
| 10.06.1981 | Berlin, Ost | Long Jump | 6,46m (8.) | |||
| 08.08.1981 | Jena | National Championships | Heptathlon | 5891p (5.) | -730p | |
| R. Neubert, GDR (1.); M. Weser, GDR (2.); S. Möbius, GDR (3.) | ||||||
| 09.08.1981 | Jena | National Championships | Long Jump | 6,91m (1.) | +1,0 | +2cm |
| S. Ulbricht, GDR (2.); H. Geißler, GDR (3.) / series: 6,54m – 6,46m – foul – 6,58m – 6,59m – 6,91m/+1,0 | ||||||
| 14.08.1981 | Berlin, Ost | Long Jump | 6,46m (4.) | |||
| 20.08.1981 | Utrecht | European Junior Championships | Long Jump | 7,02m (1.) | +4,0 | +59cm |
| Y. Lugovaya, URS (2.); J. Oladapo, GBR (3.); U. Keller (4.); P. Gigandet (5.); E. Cafaro (6.); E. Stahl, FRG (7.); D. Vandevoort, BEL (8.); E. Karblom, SWE (9.); A.I. Oliveira, POR (10.); G. Cotet, ROM (11.); N. Ribar, YUG (12.) / series: 6,70m/+2,8 – 7,02m/+4,0 – 6,66m/+3,1 – 6,34m/+2,2 – foul – 6,33m/+1,4 | ||||||
| 09.09.1981 | Rieti (ITA) | 100m | 11,75m (4.) | 0,6 | ||
| 1982 | ||||||
| 06.03.1982 | Milano | European Indoor Championships | Long Jump(i) | 6,33m (5.) | -37cm | |
| S. Everts, FRG (1.); K. Antretter, FRG (2.); V. Ionescu (3.); S. Vanyushina, URS (4.); D. Rasmussen, DEN (6.); P. Paulotto, ITA (7.) / series: 6,14m – 6,10m – 6,11m – 6,25m – 6,33m – 6,27m | ||||||
| 02.07.1982 | Dresden | National Championships | Long Jump | 6,70m (3.) | -10cm | |
| R. Neubert (1.); C. Schima, GDR (2.) / 6,63m – foul – 6,44m – 6,68m – foul – 6,70m | ||||||
| 18.08.1982 | Potsdam | Long Jump | 6,98m (1.) | +1,1 | +12cm | |
| Wujak (2.); Radtke, GDR (3.); Geißler (4.); Ulbricht (5.); Voigt (6.); Duwe (7.) / series: 6,76m – 6,89m – foul – 6,90m – foul – 6,98m/+1,1 | ||||||
| 06.09.1982 | Athína | European Championships/qA | Long Jump | 6,77m (q.) | (1.) / +15cm | |
| A. Cusmir (q.); Strejckova, TCH (q.); Dukchnoric, URS (q.); C. Schima, GDR (q.); K. Antretter, FRG (q.); Zorina, URS (n.); D. Rasmussen, DEN (n.); Dancetovic, YUG (n.); Wallin, SWE (n.) / 6,77m/+0,9 (did qual. With 1st jump) | ||||||
| 07.09.1982 | Athína | European Championships | Long Jump | 6,71m (4.) | +0,4 | -8cm |
| V. Ionescu (1.); A. Cusmir (2.); Y. Ivanova (3.); A. Wlodarczyk, POL (5.); S. Everts, FRG (6.); C. Schima, GDR (7.); K. Antretter, FRG (8.); Vaniek, HUN (89.); Wujak, GDR (10.); Strejckova, TCH (11.); Dukchnoric, URS (12.) / 6,71m/+0,4 – 6,55m/+0,4 – 6,41m/-0,1 – 6,67m/+0,5 – 6,58m/+0,7 – 6,61m/+0,7 | ||||||
| 1983 | ||||||
| 01.02.1983 | Berlin | Long Jump(i) | 6,88m (1.) | i | ||
| 6,62m – foul – 6,88m – foul – 6,82m – foul | ||||||
| 12.02.1983 | Budapest | Long Jump(i) | 6,78m (1.) | i | ||
| 19.02.1983 | Senftenberg (GDR) | National Indoor Championships | Long Jump(i) | 6,86m (1.) | i | +25cm |
| H. Radtke, GDR (2.); C. Schima, GDR (3.) 6,64m – 6,71m – foul – 6,78m – 6,86m – foul | ||||||
| 05.03.1983 | Budapest | European Indoor Championships | Long Jump(i) | 6,61m (3.) | i | -16cm |
| E. Murková, TCH (1.); H. Radtke, GDR (2.); G. Ghioroaie, ROM (4.); A. Weigt, FRG (5.); Z. Vanyek, HUN (6.); L. Jimramovská, TCH (7.); J. Feige, FRG (8.); L. Holmström, SWE (9.) / series: 6,55m – 6,57m – 6,43m – 6,61m – 6,50m – 6,42 | ||||||
| 28.05.1983 | Jena | Long Jump | 6,97m (1.) | +0,3 | ||
| series: 6,92m – 6,69m – foul – 6,76m – 6,97m – foul | ||||||
| 04.06.1983 | Bratislava | Long Jump | 7,14m (1.) | +1,1 | ||
| series: 6,66m/-0,3 – 7,14m/+1,1 – 6,83m/+0,7 – 4,96m – 6,78m/-0,2 – 6,73m/+0,4 | ||||||
| 17.06.1983 | Karl-Marx-Stadt | Long Jump | 7,01m (1.) | +2,0 | ||
| series: 6,95m/+3,3 – 6,62m/+1,9 – 6,70m/+1,2 – 6,81m/+1,8 – 7,01m/+2,0 – foul | ||||||
| 25.06.1983 | Los Angeles | USA v. GDR | Long Jump | 6,65m () | ||
| series: 6,49m – 6,65m – 6,52m – 6,45m – 6,55m – 6,56m | ||||||
| 27.07.1983 | Leipzig | Long Jump | 7,08m (1.) | +1,0 | ||
| series: 6,79m – 6,97m/+0,3 – 7,08m/+1,0 – 6,81m – 7,03m/+1,0 – foul | ||||||
| 13.08.1983 | Helsinki | World Championships/qA | Long Jump | 6,65m (q.) | +1,1 | (2.) / -13cm |
| C. Lewis, USA (q.); R. Lorraway, AUS (q.); / 6,65m/+1,1 (direct qualification) | ||||||
| 14.08.1983 | Helsinki | World Championships | Long Jump | 7,27m (1.) | +2,2 | +12cm |
| A. Cusmir (2.); C. Lewis, USA (3.); T. Proskuryakova, URS (4.); B. Kinch, GBR (5.); Z. Vanyek, HUN (6.); E. Murkova, TCH (7.); R. Lorraway, AUS (8.); V. Ionescu (9.); J. Nygrynova, TCH (10.); J. Inniss, GUY (11.); H. Radtke, GDR (12.) / series: 6,91m/+3,2 – 7,02m/+1,6 – 7,27m/+2,2 – 7,16m/+5,5 – 6,79m/-0,7 – 7,26m/+2,8 | ||||||
| 21.08.1983 | London | European Cup | Long Jump | 6,99m (1.) | +1,3 | +18cm |
| E. Murkova (2.); B. Kinch (3.); Z. Vanyek (4.); S. Everts,, FRG (5.); U. Jaros (6.); T. Kancheva (7.); Y. Chen (8.) / series: 6,79m/+1,9 – 6,99m/+2,8 – 6,80m/+2,5 – 6,66m/+1,7 – 6,99m/+1,3 – 6,68m/+1,9 | ||||||
| 1984 | ||||||
| 21.01.1984 | Senftenberg (GDR) | National Indoor Championships | Long Jump(i) | 6,99m (1.) | i | +17cm |
| S. Paetz, GDR (2.); M. Weser,GDR (3.) / 6,76m – 6,84m – foul - 6,88m – foul – 6,99m | WIR | |||||
| 04.02.1984 | Cosford | Long Jump(i) | 6,78m (1.) | i | ||
| 13.05.1984 | Jena | „Olympic Qualification“ | Long Jump | 7,29m (1.) | +0,0 | +55cm |
| Paetz (2.) Siegl (3.); Schima (4.); Radtke, GDR (5.); Ulbricht (6.) / series: 6,72m – 6,83m – 7,04m – 7,07m – 7,02m -7,29m/+0,0 | NR | |||||
| 19.05.1984 | Dresden | Long Jump | 7,34m (1.) | +1,6 | ||
| series: 7,23m/+1,5 – 7,21m/+1,7 – 7,22m/+0,9 – 7,12m/+0,9 – foul – 7,34m/+1,6 | ||||||
| 25.05.1984 | Potsdam | National | Long Jump | 7,18m (1.) | +0,0 | +34cm |
| Radtke, GDR (2.); Schima (3.) / series: 6,94m – 7,18m/+0,0 – 7,04m/+1,0 – 6,89m – 7,09m/+0,9 – foul | ||||||
| 02.06.1984 | Erfurt | National Championships | Long Jump | 7,00m (1.) | -0,9 | +16cm |
| Ulbricht (2.); Wujak (3.); Radtke, GDR (4.); Schima (5.); Großhennig (6.) / series: 6,81m/-0,2 – 6,92m/+0,2 – 7,00m/-0,9 – 6,83/-0,4m – 6,82m/+0,7 - foul | ||||||
| 09.06.1984 | Berlin, Ost | Long Jump | 7,09m (1.) | +1,2 | ||
| series: 7,02m/+1,3 – 6,95m/+0,1 – 6,83m/+0,5 – 7,09m/+0,1 – 7,09m/+0,6 – 7,01m/+0,1 | ||||||
| 15.07.1984 | Berlin, Ost | Long Jump | 7,18m (1.) | +0,3 | ||
| series: 7,13m/+0,5 – 6,88m – 6,99m – 7,09m – 7,01m – 7,18m/+0,3 | ||||||
| 20.07.1984 | Berlin, Ost | Olympischer Tag | Long Jump | 7,32m (1.) | -0,2 | +25cm |
| Radtke, GDR (2.); Schima (3.); Großhennig (4.); Duwe (5.); Ninowa, BUL (6.) / series: 6,96m – 7,07m – 6,78m – 7,10m – 6,92m 7,32m/-0,2 | ||||||
| 26.07.1984 | Dresden | National | Long Jump | 7,40m (1.) | +1,8 | +19cm |
| Radtke, GDR (2.); Schima (3.); Großhennig (4.); Paetz (5.); Weser (6.); Ulbricht (7.); Duwe (8.) / 7,01m/+0,7 – 7,06m/+0,9 – 6,96m/+1,6 – 5,41m/+1,4 – 7,40m/+1,8 – 7,17m/+1,6 | NR | |||||
| 16.08.1984 | Praha | Friendship Games/Q | Long Jump | 6,80m (q.) | (4.) / -12cm | |
| H. Radtke, GDR (q.); G. Chistyakova (q.); N. Medvedeva (q.); T. Proskuryakova (q.); E. Murková (q.); J. Oladapo, GBR (n.); L. Jamrovská, TCH (n.); T. Kancheva, BUL (n.); S. Seitl, AUT (n.) / series: 6,80m/-0,4 – pass – pass | ||||||
| 17.08.1984 | Praha | Friendship Games | Long Jump | 7,15m (1.) | -0,2 | +4cm |
| H. Radtke, GDR (2.); G. Chistyakova (3.); N. Medvedeva (4.); E. Murková (5.); T. Proskuryakova, URS (6.); A. Włodarczyk, POL (7.); L. Ninova, BUL 88.); C. Schima (9.); J. Strejčiková, TCH (10.); Z. Vanyek, HUN (11.); K. Novobáczky, HUN (12.) / series: 7,15m/-0,2 – 6,93m/-0,5 – 7,02m/+0,4 – 6,78m/+0,4 – 5,23m/-0,2 – 7,07m/+0,6 | ||||||
| 14.09.1984 | Tokyo | 8 Nations Cup | Long Jump | 6,95m (1.) | +0,0 | +2cm |
| Medwedjewa (2.); Telfer-Hearnshaw, GBR (3.); Vanyek, HUN (4.); Nagasawa, JPN (6.); Muras, PHIL (7.); Lazzaroni, ITA (8.) / series: 6,90m – 6,95m/+0,0 – 6,95m – 6,61m – 6,61m – 6,61m | ||||||
| 1985 | ||||||
| 12.01.1985 | Arnstadt (GDR) | Hochsprung mit Musik | High Jump(i) | 1,80m (3.) | -15cm | |
| S. Helm (1.);U. Kühn (2.); I. Danneberg, GDR (4.); P. Beer (5.); A. Palinske, GDR (6.); E. Faltin, GDR (7.) | ||||||
| 26.01.1985 | Senftenberg (GDR) | National Indoor Championships Multi-Events – addit. events | 60m(i) | 7,35 (1.) | i | |
| 27.01.1985 | Senftenberg (GDR) | National Indoor Championships Multi-Events – addit. events | Long Jump(i) | 6,88m (1.) | i | +15cm |
| Radtke, GDR (2.) / series: 6,81m – 6,78m – 6,88m – 6,88m – 6,88m – 6,64m | ||||||
| 02.02.1985 | Senftenberg (GDR) | GDR v. FRA | Long Jump(i) | 6,99m (1.) | i | +12cm |
| Radtke, GDR (2.); Bonnin, FRA (3.); schima, GDR (3.) (ak); Fourcade, FRA (4.) | WIR | |||||
| 02.03.1985 | Athína | European Indoor Championships | Long Jump(i) | 6,97 (3.) | i | -5cm |
| G. Chistyakova (1.); E. Murková, TCH (2.) (NIR); H. Radtke, GDR (4.); J. Feige, FRG (5.); V. Ionescu (6.); G. Bonnin, FRA (7.); S. Boshanova, BUL (8.) / series: foul – 6,73m – 6,84m – foul – 6,97m – foul | ||||||
| 07.06.1985 | Neubrandenburg (GDR) | Long Jump | 7,29m (1.) | +1,8 | +49cm | |
| H. Radtke, GDR (2.); Großhennig, GDR (3.) / series: 7,05m – 7,05m – 7,29m/+1,8 – 6,88m – 7,17m – 7,21m / 3500 spectators | ||||||
| 12.06.1985 | Jena | National | Long Jump | 7,33m (1.) | w | +19cm |
| H. Radtke, GDR (2.); Schima, GDR (3.) / series: 7,07m/+1,5 – 7,10m/+2,1 – 6,84m/+0,4 – 7,10m/+2,3 – 7,33m/+3,5 – foul | ||||||
| 12.06.1985 | Jena | National | 200m | 23,19 (5.) | -0,56s | |
| K. Emmelmann, GDR (1.); S. Gladisch, GDR (2.); S. Rieger, GDR (3.); Düring, GDR (4.) | ||||||
| 22.06.1985 | Erfurt | GDR v. URS | Long Jump | 7,33m (1.) | +0,4 | +6cm |
| G. Chistyakova (2.); H. Radtke, GDR (4.); Medvedeva,URS (inj.) / series: foul – foul – 7,10m/+0,4 – 7,26m/+0,2 – 7,33m/+0,4 – foul | ||||||
| 27.06.1985 | Berlin, Ost | Olymischer Tag | Long Jump | 6,89m (1.) | +0,8 | +8cm |
| H. Radtke, GDR (2.); S. Thiele (3.); J. Strejckova, TCH (4.); B. Großhennig, GDR (5.) / series: 6,82m – 6,83m – 6,89m – 6,59m – 6,72m – 6,60m | ||||||
| 06.07.1985 | Birmingham | Pearl Assurance International / GBR v. GDR | Long Jump | 6,79m (2.) | 4,25 | -17cm |
| H. Radtke, GDR (1.); J. Oladapo, GBR (3.); K. Hagger, GBR (4.); J. Mulliner, GBR (5.) | ||||||
| 02.08.1985 | Dresden | Goldenes Oval | Long Jump | 7,33m (1.) | +2,0 | +39cm |
| H. Radtke, GDR (2.); Ehlert, GDR (3.) / series: 7,28m/+2,5 – 7,33m/+2,0 – 7,23m/+1,9 – 7,20m/+1,9 – foul – 7,28m/+1,8 | ||||||
| 11.08.1985 | Leipzig | National Championships | Long Jump | 7,15m (1.) | +1,0 | +2cm |
| H. Radtke, GDR (2.); S. Thiele, GDR (3.) / series: 6,85m – 6,72m/+2,3 – 7,15m/+1,0 – 6,98m – foul – 7,07m | ||||||
| 18.08.1985 | Moskva | European Cup | Long Jump | 7,23m (2.) | +0,6 | -5cm |
| G. Chistyakova (1.); S. Braun, FRG (3.); A. Karczmarek, POL (4.); S. Khristova (5.); E. Murková, TCH (6.); A. Capriotti, ITA (7.); J. Oladapo, GBR (8.) / series: 6,75m – 6,80m – 7,23m/+0,6 – 7,20m/+1,2 – 7,04m/-0,2 – 6,97m | ||||||
| 21.08.1985 | Zürich | Weltklasse Zürich | Long Jump | 7,39m (1.) | +0,3 | +15cm |
| J. Joyner-Kersee (2.) (NR); G. Chistyakova (3.); H. Radtke, GDR (4.); C. Lewis (5.); Bubala, FRG (6.); Vanyek, HUN (7.); Feige, FRG (8.); Murkova, TCH (9.); Crameri, SUI (10.) / series: 7,17m/-0,1 – 7,39m/+0,3 – 7,28m/0,1 – 7,27m/+0,1 – 7,32m/-0,2 – foul | ||||||
| 22.09.1985 | Berlin, Ost | World Cup Test | Long Jump | 7,44m (1.) | +2,0 | +25cm |
| H. Radtke, GDR (2.); I. Redanz, GDR (3.); E. Möbus, GDR (4.) / series: 7,15m/+2,0 – 7,24m/+1,4 – foul – foul – 7,18m/+0,7 – 7,44m/+2,0 / Dynamo Sportforum; 16.23 Hr. | ||||||
| 28.09.1985 | Sydney | International Warm-Up Meeting | Long Jump | 6,93m (1.) | +1,9 | +38cm |
| S. Ferguson, BAH (2.); R. Lorraway, AUS (3.); Echevarria, CUB (4.); M. Mendozo-Diallo, SEN (5.) / series: 6,71m – 6,75m – 6,89m – foul – 6,93m/+1,9 – foul | ||||||
| 06.10.1985 | Canberra | World Cup | Long Jump | 7,27m (1.) | +0,7 | +27cm |
| G. Chistjakova (2.); C. Lewis, USA (3.); R. Lorraway, AUS (4.); S. Braun, FRG (5.); S. Ferguson, BAH (6.); H. Donghuo, CHN (7.); M. Mendoza-Diallo, SEN (8.) / series: 6,95m – 7,25m/+0,2 – 7,01m – 7,27m/+0,7 – 7,22m/+0,8 – foul | ||||||
| 1986 | ||||||
| .1986 | 100y(i) | 10,24 (1.) | ||||
| WB | ||||||
| 25.01.1986 | Berlin, Ost | Internationales Hallensportfest | Long Jump(i) | 7,29m (1.) | +29cm | |
| Radtke, GDR (2.); Geißler, GDR (3.); Thiele, GDR (4.); Schima, GDR (5.) / series: 7,00m – 7,00m – foul – 7,25m – 7,29m – foul | ||||||
| 01.02.1986 | Liévin | FRA v. GDR indoor | Long Jump(i) | 7,08m (1.) | +17cm | |
| Radtke, GDR (2.); Fourcade, FRA (3.) / series: foul – 7,05m – 7,08m – 7,08m – 7,05m – foul | ||||||
| 15.02.1986 | Senftenberg (GDR) | National Indoor Championships | Long Jump(i) | 7,17m (1.) | +66cm | |
| H. Geißler, GDR (2.); C. Schima, GDR (3.) / series: 6,96m – 7,16m – 7,15m – 7,09m – foul – 7,17m | ||||||
| 22.02.1986 | Madrid | European Indoor Championships | Long Jump(i) | 7,18m (1.) | +24cm | |
| H. Radtke, GDR (2.); Y. Kokonova, URS (3.); M. Hirsch, FRG (4.); L. Ninova, BUL (5.); J. Feige, FRG (6.); M. Ilcu, ROM (7.); N. Debois, FRA (8.); Z. Vanyek, HUN (9.); S. Braun, FRG (10.); A. Karczmarek (11.); N. Fourcade (12.); E. van Heezik, NED (13.); S. Christowa, BUL (14.); M. Barkeley, GBR (15.); M. Teloni-Lambrou, CYP (16.); L. Demsitz, DEN (17.); A. Jussila, FIN (18.); A. Bacatti, ITA (19.); M.J. Fernandez, ESP (20.); A. Oliveira, POR (21.) / series: 6,95m – 7,05m – 7,18m – 7,18m – foul – 7,16m | ||||||
| 28.02.1986 | New York | TAC Indoor Championships | Long Jump(i) | 7,03m (1.) | +6cm | |
| Joyner (2.); Radtke, GDR (3.);Anderson (4.);Inniss (5.) / series: 7,03m – 6,81m – 6,85m – foul – 6,81m – foul | ||||||
| 31.05.1986 | Jena | European Champs Qualifaction | Long Jump | 7,31m (1.) | +1,3 | +35cm |
| Radtke, GDR (2.); Schima, GDR (3.) / series: 6,82m – 7,12m – 7,31m/+1,3 – 7,09m – 7,16m – 7,08m | ||||||
| 06.06.1986 | Neubrandenburg (GDR) | European Champs Qualifaction | 100m | 11,02 (1.) | -1,3 | +0,07s |
| Gladisch (2.); Auerswald (3.) | ||||||
| 07.06.1986 | Neubrandenburg (GDR) | European Champs Qualifaction | Long Jump | 7,10m (1.) | +0,4 | |
| Radtke, GDR (2.); Schima, GDR (3.) / series: ? - 7,01m - ? - ? - 7,10m/+0,4 - ? | ||||||
| 11.06.1986 | Potsdam | European Champs Qualifaction/h | 100m | 11,06 (q.) | 0,3 | (1.) / |
| 11.06.1986 | Potsdam | European Champs Qualifaction | 100m | 10,97 (1.) | 1,9 | +0,46s |
| Rieger (2.); Morgenstern (3.) | ||||||
| 11.06.1986 | Potsdam | European Champs Qualifaction | 200m | 22,45 (1.) | -1,8 | +0,97s |
| Hesselbarth (2.) | ||||||
| 21.06.1986 | Tallin | URS v. GDR | Long Jump | 7,45m (1.) | +0,9 | +11cm |
| G. Chistyakova (2.); Y. Belevskaya (3.); I. Valyukevich (4.) (a.k.); H. Radtke, GDR (5.) / series: 6,72m – 7,13m – 7,35m/+3,1 – 7,27m/+1,3 – 6,94m – 7,45m/+0,9 / Dynamo Stadium, 18.10 Hr. | ||||||
| 22.06.1986 | Tallin | URS v. GDR | 200m | 22,13 (1.) | +1,3 | +0,32s |
| S. Gladisch (2.); Barbaschina, URS (3.); Asaraschwili (4.) | ||||||
| 28.06.1986 | Jena | National Championships | Long Jump | 7,35m (1.) | +3,4 | +30cm |
| H. Radtke, GDR (2.); A. Behmer, GDR (3.) / series: 6,92m – 5,63m – 7,25m/+2,1 – foul – 7,35m/+3,4 – 7,29m/+1,5 | ||||||
| 29.06.1986 | Jena | National Championships | 200m | 21,71 (1.) | 1,9 | +0,36s |
| S. Gladisch, GDR (2.); S. Rieger, GDR (3.); H. Morgenstern, GDR (4.); U. Brehmer, GDR (5.); A. Behmer, GDR (6.) / Ernst Abbe Sportfeld, 16.30 Hr. | ||||||
| 03.07.1986 | Dresden | Olympischer Tag / GP | Long Jump | 7,45m (1.) | 1,1 | +29cm |
| H. Radtke, GDR (2.); P. Ernst (3.); R. Lorraway (4.); G. Ehlert (5.); N. Boegman, AUS (6.); M. Ilcu, ROM (7.); G. David (8.) / series: 7,20m/+0,1 – 7,28m/+1,5 – 7,30m/+0,3 – 7,29m/+1,6 – 7,24m/+1,6 – 7,45m/+1,1 / Heinz Steyer Stadion, 18.50 Hr. | ||||||
| 05.07.1986 | Oslo | Bislett Games | 100m | 10,80 (1.) | +2,7 | +0,31s |
| J. Bolden (2.); Gunnell (3.); Indrabö, NOR (4.); | ||||||
| 06.07.1986 | Moskva | Goodwill Games | 100m | 10,91 (2.) | +0,2 | -0,00s |
| E. Ashford (1.); E. Barbashina (3.); A. Brown (4.); Sljuissar (5.); Nastoburko (6.); Nunewa (7.); Bailey (8.) | ||||||
| 16.08.1986 | Dresden | Goldenes Oval/h | 100m | 10,96 (q.) | 0,9 | |
| 16.08.1986 | Dresden | Goldenes Oval | 100m | 10,94 (1.) | +1,0 | +0,08s |
| M. Göhr (2.); S. Gladisch (3.); I. Auerswald (4.) | ||||||
| 20.08.1986 | Berlin, Ost | EM Test | Long Jump | 7,23m (1.) | +0,2 | +21cm |
| H. Radtke, GDR (2.) / 7,01m – 7,23m/+0,2 – 7,20m – 7,04m – 7,23m – 7,12m | ||||||
| 26.08.1986 | Stuttgart | European Championships/qB | Long Jump | 6,85m (q.) | -1,0 | (=1.) / +0cm |
| Beljewskaja (q.); Ninowa (q.); Ionescou (q.); Boshanowa (q.);N. Debois, FRA (n.); E. Murkova, TCH (n.); S. Harms, FRG (n.); M. Barkeley, GBR (n.) / 6,85m/-1,0 – (qualified with 1st jump) | ||||||
| 27.08.1986 | Stuttgart | European Championships | Long Jump | 7,27m (1.) | +0,3 | +18cm |
| G. Chistyakova (2.); H. Radtke, GDR (3.); V. Ionescu (4.); L. Ninova, BUL (5.); S. Khristova, BUL (6.); Y. Byelevskaya, URS (7.); N. Fourcade, FRA (8.); M. Hirsch, FRG (9.); S. Boshanova, BUL (10.); A. Karcmarek, POL (11.); L.S. Demsitz, DEN (10.) / series: 6,97m/+0,3 – 7,27m/+0,3 – 7,17m/-0,0 – 7,05m/-0,1 – 7,25m/-0,4 – 7,14m/-0,2 | ||||||
| 28.08.1986 | Stuttgart | European Championships | 200m | 22,52 (q.) | -1,1 | (1.) / +0,10s |
| M.C. Cazier, FRA (q.); M. Zhirova, URS (q.); C. Cook, GBR (q.); J. Janota, POL (5.); A. Kroninger, FRG (n.); V. Gomes, POR (n.) | ||||||
| 28.08.1986 | Stuttgart | European Championships/sf2 | 200m | 22,33 (1.) | 0,3 | (1.) / +0,27s |
| E. Kasprzyk, POL (q.); M. Molokova, URS (q.); N. Bochina, URS (q.); H. Oakes, GBR (n.); C. Lepping, FRG (n.); V. Gomes, POR (n.); S. Whittaker, GBR () | ||||||
| 29.08.1986 | Stuttgart | European Championships | 200m | 21,71 (1.) | -0,8 | +0,61s |
| M.C. Cazier, FRA (2.); S. Gladisch, GDR (3.); M. Molokova (4.); E. Kasprczyk, POL (5.); N. Bochina, URS (6.); S. Guenther-Rieger, GDR (7.); M. Zhirova, URS (8.) | ||||||
| 05.09.1986 | Bruxelles | Memorial Van Damme / GP | Long Jump | 7,23m (1.) | +0,4 | |
| J. Joyner-Kersee (2.); Lewis 83.); V. Ionescu (4.); Debois, FRA (5.); Berkeley, GBR (6.); van Heezik, NED (7.); Vervaet, BEL (8.); Duchateau, BEL (9.) / series: foul – 7,15m/+0,2 – 7,17m/+0,2 - foul – foul – 7,23m/+0,4 (-0,3 acc. To allt.-athl.) | ||||||
| 05.09.1986 | Bruxelles | Memorial Van Damme | 200m | 22,10 (2.) | +0,3 | -0,04s |
| E. Ashford (1.); E. Kasprzyk, POL (3.); Jackson, JAM (4.); Gladisch (5.9; Taylor-Issayenko (6.); Richardson , CAN (7.); Killingbeck, CAN (8.) | ||||||
| 1987 | ||||||
| 07.02.1987 | Senftenberg (GDR) | National Indoor Championships | Long Jump(i) | 7,02m (1.) | i | +6cm |
| H. Radtke, GDR (2.); K. Trostel, GDR (3.) / series: 6,70m – 6,93m – 7,02m – 4,13m – 6,94m – 7,02m | ||||||
| 07.02.1987 | Senftenberg (GDR) | National Indoor Championships | 100y(i) | 10,15 (1.) | i | +0,13s |
| M. Göhr (2.); Auerswald (3.); Gladisch (4.) | WB | |||||
| 21.02.1987 | Liévin | European Indoor Championships | Long Jump(i) | 7,12m (1.) | i | +23cm |
| G. Chistyakova (2.); Y. Belevskaya (3.); E. Van Heezik (4.); A. Karczmarek, POL (5.); A. Capriotti, ITA (6.); M. Hirsch, FRG (7.); N. Debois (8.); C. Missuodan, FRA (9.); A. Jussila, FIN (n.m.) / series: 6,97m – 7,04m – 7,12m – 6,98m – 6,93m – 6,94m | ||||||
| 27.02.1987 | New York, MSG | USA Indoor Championships | Long Jump(i) | 7,32m (1.) | i | +52cm |
| Chistjakova (2.); C. Lewis (3.) / series: foul – 7,32m – foul – 7,20m – foul – foul | ||||||
| 06.03.1987 | Indianapolis | World Indoor Championships/h1 | 200m(i) | 23,31 (q.) | i | (1.) / +0,61s |
| A. Jackson (q.); D. Ferrian (q.); Y. Montas (n.); S. Keamel (dns); R. Nigba, LBR (dns) | ||||||
| 06.03.1987 | Indianapolis | World Indoor Championships/sf1 | 200m(i) | 22,84 (q.) | i | (1.) / +0,52s |
| G. Jackson (q.); A. Phipps (q.); M.C. Cazier, FRA (n.); R. Uba, NGR (n.); N. Carabali, COL (n.) | ||||||
| 07.03.1987 | Indianapolis | World Indoor Championships | Long Jump(i) | 7,10m (1.) | i | +16cm |
